Application status
Blockbook
| Coin | NMNSC |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:44:55+00:00 |
| Synchronized | true |
| Last Block | 1215062 |
| Last Block Update | Wed, 07 Jan 2026 09:38:53 UTC |
| Mempool in Sync | true |
| Last Mempool Update | Wed, 07 Jan 2026 09:38:53 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 3882263620 |
| Transparent Supply | 0.00 nMNSC (0.00 %) |
| Shielded Supply | 0.00 nMNSC (0.00 %) |
Backend
| Chain | main |
| Version | 1000000 |
| Subversion | /nMNSC Core:1.0.0/ |
| Protocol Version | 70100 |
| Last Block | 1215062 |
| Difficulty | 14317.7232465805 |
| Total Money Supply | 0.00 nMNSC |