Application status
Blockbook
| Coin | NMNSC |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:44:55+00:00 |
| Synchronized | true |
| Last Block | 1440627 |
| Last Block Update | Tue, 16 Jun 2026 13:57:39 UTC |
| Mempool in Sync | true |
| Last Mempool Update | Tue, 16 Jun 2026 13:59:39 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 2721754351 |
| Transparent Supply | 0.00 nMNSC (0.00 %) |
| Shielded Supply | 0.00 nMNSC (0.00 %) |
Backend
| Chain | main |
| Version | 1000000 |
| Subversion | /nMNSC Core:1.0.0/ |
| Protocol Version | 70100 |
| Last Block | 1440627 |
| Difficulty | 7146.378076174313 |
| Total Money Supply | 0.00 nMNSC |