Application status
Blockbook
| Coin | NMNSC |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:44:55+00:00 |
| Synchronized | true |
| Last Block | 1226838 |
| Last Block Update | Thu, 15 Jan 2026 18:25:48 UTC |
| Mempool in Sync | true |
| Last Mempool Update | Thu, 15 Jan 2026 18:26:48 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 4602625280 |
| Transparent Supply | 0.00 nMNSC (0.00 %) |
| Shielded Supply | 0.00 nMNSC (0.00 %) |
Backend
| Chain | main |
| Version | 1000000 |
| Subversion | /nMNSC Core:1.0.0/ |
| Protocol Version | 70100 |
| Last Block | 1226838 |
| Difficulty | 18244.42463966968 |
| Total Money Supply | 0.00 nMNSC |